Bell Schedules
Mon/Tues/Thurs/Fri Schedule
| Period | Time |
|---|---|
| Period 1 | 8:00 – 9:00 a.m. |
| Period 2 | 9:05 – 10:00 a.m. |
| Period 3 | 10:05 – 11:00 a.m. |
| Lunch | 11:00 – 12:00 p.m. |
| Period 4 | 12:05 – 1:00 p.m. |
| Period 5 | 1:05 – 2:00 p.m. |
| Period 6 | 2:05 – 3:00 p.m. |
Wednesday Schedule
| Period | Time |
|---|---|
| Period 1/4 | 8:00 – 9:15 a.m. |
| Period 2/5 | 9:20 – 10:25 a.m. |
| Period 3/6 | 10:30 – 11:35 a.m. |